MLS# | 19059426 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1973 |
Days On Site | 129 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,536 |
Garage | 2 |
Pool | Yes |
Story(s) | Multi-Level |
Acreage | 0.29 |
Below Grade Sq. Footage | 0 |
---|---|
Total Sq. Footage | 1536.00 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Rathburn & Donaldson |
School District | Desoto 73 |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |